Details
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 2019 | 9:15 am | Sat Div 6 East | 2018/19 |
Results
| Team | Shots | Rink Points | Side Points | Position | Last Week | Outcome |
|---|---|---|---|---|---|---|
| Ascot Park | 74 | 4 | 6 | — | — | Win |
| Payneham | 44 | 2 | 0 | 6th | 6th | Loss |
Teams Selection
| Position | Team 1 | Team 2 | Team 3 | Team 4 | Team 5 |
|---|---|---|---|---|---|
| Lead | David Willcox | John Edwards | Roger Blackeby | ||
| Second | Ken Sired | Bob Allen | Harry Nash | ||
| Third | Frank Marotti | Trevor O’Neill | Bernard Tobin | ||
| Skipper | Murray Keith | Geoffrey Cunningham | Peter Clashom |
Ascot Park
| Position | Shots | Rink Points | Side Points |
|---|---|---|---|
| 0 | 0 | 0 |
Payneham
| Player | Position | Shots | Rink Points | Side Points |
|---|---|---|---|---|
| David Willcox | Team 1, Lead | 0 | 0 | 0 |
| Ken Sired | Team 1, Second | 0 | 0 | 0 |
| Frank Marotti | Team 1, Third | 0 | 0 | 0 |
| Murray Keith | Team 1, Skipper | 0 | 0 | 0 |
| John Edwards | Team 2, Lead | 0 | 0 | 0 |
| Bob Allen | Team 2, Second | 0 | 0 | 0 |
| Trevor O’Neill | Team 2, Third | 0 | 0 | 0 |
| Geoffrey Cunningham | Team 2, Skipper | 0 | 0 | 0 |
| Roger Blackeby | Team 3, Lead | 0 | 0 | 0 |
| Harry Nash | Team 3, Second | 0 | 0 | 0 |
| Bernard Tobin | Team 3, Third | 0 | 0 | 0 |
| Peter Clashom | Team 3, Skipper | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Other Roles
| Team Manager |
|---|