Details
| Date | Time | League | Season |
|---|---|---|---|
| January 30, 2019 | 9:15 am | Wed Div 3 East | 2018/19 |
Teams Selection
| Position | Team 1 | Team 2 | Team 3 | Team 4 | Team 5 |
|---|---|---|---|---|---|
| Lead | Andy Whipp | Joe Bianco | Lindsay Munchenberg | Peter Campbell | |
| Second | John Nixon | Brian Addison | Craig Peters | ||
| Third | Ross Dawson | David Law | Douglas Phillips | ||
| Skipper | Bill Dunn | Tony Cesare | Jim Langanis | Gregory Zbierski |
Payneham
| Player | Position | Shots | Rink Points | Side Points |
|---|---|---|---|---|
| Andy Whipp | Team 1, Lead | 0 | 0 | 0 |
| John Nixon | Team 1, Second | 0 | 0 | 0 |
| Ross Dawson | Team 1, Third | 0 | 0 | 0 |
| Bill Dunn | Team 1, Skipper | 0 | 0 | 0 |
| Joe Bianco | Team 2, Lead | 0 | 0 | 0 |
| David Law | Team 2, Third | 0 | 0 | 0 |
| Tony Cesare | Team 2, Skipper | 0 | 0 | 0 |
| Lindsay Munchenberg | Team 3, Lead | 0 | 0 | 0 |
| Brian Addison | Team 3, Second | 0 | 0 | 0 |
| Douglas Phillips | Team 3, Third | 0 | 0 | 0 |
| Jim Langanis | Team 3, Skipper | 0 | 0 | 0 |
| Peter Campbell | Team 4, Lead | 0 | 0 | 0 |
| Craig Peters | Team 4, Second | 0 | 0 | 0 |
| Gregory Zbierski | Team 4, Skipper | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Walkerville
| Position | Shots | Rink Points | Side Points |
|---|---|---|---|
| 0 | 0 | 0 |
Other Roles
| Team Manager | Rink Duty | Raffles |
|---|---|---|