Details
Date | Time | League | Season |
---|---|---|---|
October 10, 2018 | 12:30 pm | Wed Div 3 East | 2018/19 |
Teams Selection
Position | Team 1 | Team 2 | Team 3 | Team 4 | Team 5 |
---|---|---|---|---|---|
Lead | Andy Whipp | Joe Bianco | Peter Clashom | ||
Second | John Nixon | Doug Macrae | David Law | Claudio Di Sante | |
Third | Ross Dawson | Jeff Haylock | Peter Harris | Stan Watters | |
Skipper | Bill Dunn | Tony Cesare | Brian Addison |
Kensington Mtville
Position | Shots | Rink Points | Side Points |
---|---|---|---|
0 | 0 | 0 |
Payneham
Player | Position | Shots | Rink Points | Side Points |
---|---|---|---|---|
Andy Whipp | Team 1, Lead | 0 | 0 | 0 |
John Nixon | Team 1, Second | 0 | 0 | 0 |
Ross Dawson | Team 1, Third | 0 | 0 | 0 |
Bill Dunn | Team 1, Skipper | 0 | 0 | 0 |
Joe Bianco | Team 2, Lead | 0 | 0 | 0 |
Doug Macrae | Team 2, Second | 0 | 0 | 0 |
Jeff Haylock | Team 2, Third | 0 | 0 | 0 |
Tony Cesare | Team 2, Skipper | 0 | 0 | 0 |
David Law | Team 3, Second | 0 | 0 | 0 |
Peter Harris | Team 3, Third | 0 | 0 | 0 |
Brian Addison | Team 3, Skipper | 0 | 0 | 0 |
Peter Clashom | Team 4, Lead | 0 | 0 | 0 |
Claudio Di Sante | Team 4, Second | 0 | 0 | 0 |
Stan Watters | Team 4, Third | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Other Roles
Team Manager | Rink Duty | Raffles |
---|---|---|