Details
| Date | Time | League | Season |
|---|---|---|---|
| October 6, 2018 | 1:15 pm | Sat Div 4 East | 2018/19 |
Teams Selection
| Position | Team 1 | Team 2 | Team 3 | Team 4 | Team 5 |
|---|---|---|---|---|---|
| Lead | Mark Bowman | Joe Bianco | |||
| Second | Denise Andrews | ||||
| Third | Brian Addison | Val Buck | |||
| Skipper | Joan Bell | Pam Campbell |
Payneham
| Player | Position | Shots | Rink Points | Side Points |
|---|---|---|---|---|
| Mark Bowman | Team 1, Lead | 0 | 0 | 0 |
| Brian Addison | Team 1, Third | 0 | 0 | 0 |
| Joan Bell | Team 1, Skipper | 0 | 0 | 0 |
| Joe Bianco | Team 2, Lead | 0 | 0 | 0 |
| Denise Andrews | Team 2, Second | 0 | 0 | 0 |
| Val Buck | Team 2, Third | 0 | 0 | 0 |
| Pam Campbell | Team 2, Skipper | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Tranmere
| Position | Shots | Rink Points | Side Points |
|---|---|---|---|
| 0 | 0 | 0 |
Other Roles
| Team Manager | Rink Duty | Raffles |
|---|---|---|